Endpoints
A load-balanced reverse proxy for Bittensor RPC, plus the registry of callable Subtensor and subnet endpoints behind it.
One endpoint for Bittensor RPC
POST JSON-RPC to a single URL and Metagraphed routes it across the healthiest, most in-sync public endpoints — with failover, edge caching, and abuse controls. No key, no account, no single point of failure.
https://api.metagraph.sh/rpc/v1/finneycurl -s 'https://api.metagraph.sh/rpc/v1/finney' \
-X POST -H 'content-type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"chain_getHeader","params":[]}'Health-aware load balancing
Requests fan out across the public endpoint pool, weighted by live probe health and score.
Block-height routing
Nodes trailing the freshest reported tip are demoted behind synced peers, so reads hit current state.
Automatic failover
A dead or transient upstream is retried against the next-best endpoint — transparent to the caller.
Edge caching
Block-pinned reads (chain_getBlockHash/Block/Header) are cached at the edge for instant repeat hits.
Read-only + rate-limited
Only safe read methods pass the allowlist; 100 requests/min per client keeps the pool healthy.
Proxy usage
Updated
Snapshot freshness unknown — verify before relying on this data.
| Endpoint | Provider | Requests | Share | Errors | Avg latency |
|---|---|---|---|---|---|
| opentensor-finney-rpc | opentensor | 8 | 34.8% | 0.0% | 469 ms |
| opentensor-archive-rpc | opentensor | 5 | 21.7% | 0.0% | 613 ms |
| opentensor-lite-rpc | opentensor | 5 | 21.7% | 0.0% | 316 ms |
| onfinality-finney-rpc | onfinality | 3 | 13.0% | 0.0% | 368 ms |
| opentensor-test-chain-rpc | opentensor | 1 | 4.3% | 0.0% | 715 ms |
| opentensor-test-finney-rpc | opentensor | 1 | 4.3% | 0.0% | 670 ms |
Latency by provider
| Provider | sse | other |
|---|---|---|
| tensorplex-subnet-docs | 134 | |
| opentensor | 511 | |
| backprop-finance | 129 | |
| subnetradar | 128 | |
| taopedia-articles | 128 | |
| taomarketcap | 114 | |
| macrocosmos | 24 | |
| allways | 151 | 425 |
| chutes | 207 | |
| one-covenant | 13 | |
| gittensor | 567 | |
| desearch | 12 | |
| ditto-assistant | 15 | |
| gradients | 3437 | |
| handshake58 | 378 | |
| numinous | 129 | |
| oro | 8 | |
| inference-labs | 7 | |
| trajectoryrl | 7 | |
| cacheon | 10000 |
RPC pools
| Pool | Region | Members | Archive | Eligibility |
|---|---|---|---|---|
| finney-rpc | — | 5 | yes | Proxy |
| finney-wss | — | 4 | yes | Proxy |
| finney-archive | — | 8 | yes | Proxy |
| test-rpc | — | 2 | — | Proxy |
| test-wss | — | 2 | — | Proxy |
Proxy-eligible members serve live traffic through the reverse proxy above; the proxy prefers in-sync, healthy nodes and fails over automatically.
Callable endpoints
| URL | |||||||
|---|---|---|---|---|---|---|---|
| 000 | subtensor-rpc | opentensor | — | OK | 739ms | ||
| 000 | subtensor-rpc | opentensor | — | OK | 673ms | ||
| 000 | subtensor-rpc | nodies | — | Unknown | — | — | |
| 000 | subtensor-rpc | opentensor | — | OK | 970ms | ||
| 000 | subtensor-rpc | onfinality | — | OK | 653ms | ||
| 000 | subtensor-wss | wss://bittensor-finney.api.onfinality.io/public-ws | onfinality | — | OK | 341ms | |
| 000 | subtensor-wss | wss://archive.chain.opentensor.ai:443 | opentensor | — | OK | 511ms | |
| 000 | subtensor-wss | wss://lite.chain.opentensor.ai:443 | opentensor | — | OK | 350ms | |
| 000 | subtensor-wss | wss://entrypoint-finney.opentensor.ai:443 | opentensor | — | OK | 343ms | |
| 006 | data-artifact | numinous | — | OK | 497ms | ||
| 007 | data-artifact | allways | — | OK | 1047ms | ||
| 007 | sse | allways | — | OK | 151ms | ||
| 024 | data-artifact | silx-labs | — | OK | 264ms | ||
| 024 | data-artifact | silx-labs | — | OK | 84ms | ||
| 024 | data-artifact | silx-labs | — | OK | 359ms | ||
| 029 | data-artifact | coldint | — | OK | 335ms | ||
| 033 | data-artifact | readyai | — | OK | 257ms | ||
| 033 | data-artifact | readyai | — | OK | 726ms | ||
| 047 | data-artifact | evolai | — | OK | 356ms | ||
| 049 | data-artifact | nepher-robotics | — | OK | 135ms | ||
| 056 | data-artifact | gradients | — | OK | 279ms | ||
| 056 | data-artifact | gradients | — | OK | 178ms | ||
| 058 | data-artifact | handshake58 | — | OK | 393ms | ||
| 064 | data-artifact | chutes | — | Degraded | 120ms | ||
| 064 | data-artifact | chutes | — | OK | 265ms |
Recent incidents
- Degradedendpoint-srf-08ad6da0db95e254ongoing · 5h 18m
This operation was aborted
started — - Degradedendpoint-srf-34a4ac83864d4ae7ongoing · 5h 18m
dead
started — - Degradedendpoint-srf-db88986ea3dcbe82ongoing · 5h 18m
dead
started —